Loading...

Forex

NZDUSD 1H | Bearish Drop
NZDUSD 1H | Bearish Drop

TitleNZDUSD 1H | Bearish DropTypeBearish ReversalPreference:The price is nearing the pivot level at 0.5612, an overlap resistance. A reversal from this level could drive the price towards the 1st...

USDCAD H4 | Bearish Continuation
USDCAD H4 | Bearish Continuation

TitleUSDCAD H4 | Bearish ContinuationTypeBearish ReversalPreference:The price is trading below the pivot level at 1.43744, a pullback resistance that aligns with the 50% Fibonacci retracement,...

USDJPY H4 | Bearish Momentum
USDJPY H4 | Bearish Momentum

TitleUSDJPY H4 | Bearish MomentumTypeBearish ContinuationPreference:The price is currently rising toward the pivot level at 156.46, a pullback resistance, indicating strong bearish momentum. A...

Daily Market Outlook, January 16, 2025
Daily Market Outlook, January 16, 2025

Daily Market Outlook, January 16, 2025 Munnelly’s Macro Minute..."Softer US Inflation Data & Bank Earnings Spur A Surge In Risk Sentiment”Asian markets tracked Wall Street's gains,...

EURUSD H1 | Bearish Continuation Potential
EURUSD H1 | Bearish Continuation Potential

TitleEURUSD H1 | Bearish Continuation PotentialTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.0308, indicating a possible reversal that aligns close to the 50%...

AUDUSD H1 | Bullish Continuation
AUDUSD H1 | Bullish Continuation

TitleAUDUSD H1 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently falling towards the pivot level at 0.6161, a pullback support that aligns with the 61.8% Fibonacci...

Bearish GBPUSD Risks Into US Inflation Today
Bearish GBPUSD Risks Into US Inflation Today

UK Inflation FallsBearish sentiment in GBPUSD persists into the middle of the week with the latest UK economic data today giving sellers further ammunition. UK inflation was seen unexpectedly cooling...

USDCAD H4 | Bearish Momentum
USDCAD H4 | Bearish Momentum

TitleUSDCAD H4 | Bearish MomentumTypeBearish ContinuationPreference:The price is currently below the pivot level at 1.4369, indicating bearish momentum. A continuation of this trend could lead the...

Dollar Volatility Risks Into Inflation Today
Dollar Volatility Risks Into Inflation Today

Dollar Softens on PPI MissThe US Dollar continues to pull back from highs ahead of today’s keenly awaited US inflation data. Yesterday, a weaker-than-forecast set of PPI readings saw the greenback...