SP500 Weekly Action Areas & Price Targets 17/03/25
SP500 Weekly Action Areas & Price Targets 17/03/25In this udpate we review the recent price action in the emini SP500 futures contract and identify the next high-probability action areas and price...
Gold Futures (GC1!) H4 | Falling from an overlap support
Gold Futures (GC1!) H4 | Falling from an overlap supportType:Bearish ReversalKey Levels:Resistance: 3017.2Pivot: 3001.3Support: 2973.6Preferred Case:Looking at the H4 chart, the price could rise...
Crude Oil Futures (CL1!) H4 | Falling to an overlap support
Crude Oil Futures (CL1!) H4 | Falling to an overlap supportType:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.43Support: 66.94Preferred Case:Looking at the H4 chart, the price could rise...
A Golden Week For Some: XAUUSD Hits New Highs
Gold Breaks OutGold prices have broken out to fresh all-time highs ahead of the weekend with the futures market breaking above the 2,949.88 level, now up almost 4% on the week. A mixture of weaker US...
Crude Oil Futures (CL1!) H4 | Approaching Overlap resistance Type:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.46Support: 66.85Preferred Case:Looking at the H4 chart, the price could rise...
Palladium Futures (PA1!) H4 | Falling to a pullback support
Palladium Futures (PA1!) H4 | Falling to a pullback supportType:Bearish Reversal Key Levels:Resistance: 1,017.0Pivot: 989.0Support: 963.0Preferred Case:Looking at the H4 chart, the price could rise...
Gasoline Futures (RB1!) H4 | Overlap Resistance at 161.8% Fibonacci ExtensionType:Bearish ReversalKey Levels:Resistance: 2.288Pivot: 2.200Support: 2.076Preferred Case:Looking at the H4 chart, the...
SP500 LDN TRADING UPDATE 14/03/25
SP500 LDN TRADING UPDATE 14/03/25WEEKLY BULL BEAR ZONE 5850/60WEEKLY RANGE RES 5928 SUP 5624DAILY BULL BEAR ZONE 5570/80DAILY RANGE RES 5579 SUP 54955550 10% COTTECTION FROM ATH’SWEEKLY ACTION AREA...
Gold, MSFT, AAPL, TSLA & SP500 Daily Trade Setups
Gold, MSFT, AAPL, TSLA & SP500 Daily Trade SetupsIn this update we review the recent price action in Gold, Microsoft, Apple, Tesla and the SP500 and identify the next high-probability trading...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.