REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD H4 | Bullish bounce off

TitleXAUUSD H4 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 4,282.07, which is a pullback support that aligns with the 50% Fibonacci retracement. A rise from...

AUDUSD H1 | Bullish bounce off pullback support

TitleAUDUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 0.6655, a pullback support that is slightly below the 50% Fibonacci...

AUDCHF H4 | Bullish bounce off

TitleAUDCHF H4 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 0.52891, a pullback support. A riseo at this level could lead the price toward the resistance at...

EURCAD H1 I Bearish momentum to extend further

TitleEURCAD H1 I Bearish momentum to extend furtherTypeBearish reversalPreference: The price is rising towards the pivot at 1.61031, which is a pullback resistance. A reversal from this level could...

XAUUSD H1 | Potential bearish drop off

TitleXAUUSD H1 | Potential bearish drop offTypeBearish DropPreference:The price has rejected off the pivot at 4,406.32, which is a pullback resistance that is slightly above the 38.2% Fibonacci...

GBPUSD H1 | Bullish bounce off pullback support

TitleGBPUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 1.3443, a pullback support that aligns with the 50% Fibonacci retracement. A...

XAUUSD H4 | Falling towards key support

TitleXAUUSD H4 | Falling towards key supportTypeBullish bouncePreference:The price is falling towards the pivot at 4,256.47, which is an overlap support that is slightly below the 50% Fibonacci...

USDJPY H1 I Could we see a reversal from here

TitleUSDJPY H1 I Could we see a reversal from here?TypeBearish reversalPreference: The price is rising towards the pivot at 156.31, which is an overlap resistance. A reversal from this level could...

AUDUSD H1 | Bearish drop off pullback resistance

TitleAUDUSD H1 | Bearish drop off pullback resistanceTypeBearish dropPreference:The price has rejected off the pivot at 0.6697, a pullback resistance. A drop from this level could lead the price...