TitleGBPUSD H1 | React off 1st resistanceTypeBullish BreakoutPreference:Price is approaching our pivot point of 1.27699 which is an overlap resistance level. If it reverse from here, price could fall...
USDCAD H4 | Bounce off from Fibo confluence
TitleUSDCAD H4 | Bounce off from Fibo confluenceTypeBullish BouncePreference:Price is falling towards our pivot point of 1.31165 which aligns with -27.2% Fibo expansion and 161.8% Fibo extension,...
BTCUSD H4 | Bullish momentum
TitleBTCUSD H4 | Bullish momentumTypeBullish BouncePreference:Price has hit the pivot point of 26176.56 and reversed from here; we could see momentum carry price up to its 1st resistance of...
USDCAD H4 | Potential bearish reversal
TitleUSDCAD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is heading towards our pivot point of 1.32772 which is a pullback resistance that aligns with a 61.8% Fibo retracement....
USDCHF H4 | React off overlap resistance
TitleUSDCHF H4 | React off overlap resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 0.89923, which represents an overlap resistance. This level aligns with a 50%...
Stocks Soften Ahead of Powell Speech Today
Powell Up NextTraders today are bracing for a fresh set of commentary from Fed chairman Powell. The central bank leader makes his semi-annual testimony at the Senate Baking Committee today and markets...
GBP Sinks on Fresh CPI Surge
GBP Under PressureGBPUSD has come under fresh selling pressure today as the latest round of UK inflation data failed to inspire optimism. UK CPI in May was seen printing 8.7% on the headline reading...
BCOUSD H4 | Resistance above for crude oil
BCOUSD H4 | Resistance above for crude oilTypeBearish ReversalPreference:Price could approach the pivot point of 77.474 and potentially reverse from here; we could see momentum carry price down to its...
GBPUSD H4 | Potential bounce off support level
TitleGBPUSD H4 | Potential bounce off support levelTypeBullish BouncePreference:Price is falling towards our pivot point of 1.26815, which serves as a pullback support level. It aligns with both a...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.