REAL TIME NEWS
Loading...

audusd

AUDUSD H4 | Bullish reversal off overlap support

TitleAUDUSD H4 | Bullish reversal off overlap supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.6676, an overlap support that aligns with the 50% and the 23.6% Fibonacci...

AUDUSD H1 | Bullish bounce off

TitleAUDUSD H1 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 0.6678, a pullback support that aligns with the 61.8% Fibonacci retracement. A rise from this...

AUDUSD H1 | Bullish bounce off pullback support

TitleAUDUSD H1 | Bullish bounce off pullback supportTypeBullish bouncePreference:The price is falling towards the pivot at 0.6655, a pullback support that is slightly below the 50% Fibonacci...

AUDUSD H1 | Bearish drop off pullback resistance

TitleAUDUSD H1 | Bearish drop off pullback resistanceTypeBearish dropPreference:The price has rejected off the pivot at 0.6697, a pullback resistance. A drop from this level could lead the price...

AUDUSD H1 | Potential bullish continuation

TitleAUDUSD H1 | Potential bullish continuationTypeBullish bouncePreference:The price could fall to the pivot at 0.6632, a pullback support. A bounce from this level could lead the price toward the...

AUDUSD M30 I Bearish reversal off 50% Fib resistance

TitleAUDUSD M30 I Bearish reversal off 50% Fib resistanceTypeBearish reversalPreference:The price is rising towards the pivot at 0.6631, a pullback resistance level that aligns with the 50% Fibonacci...

AUDUSD H4 | Could we see a reversal from here

TitleAUDUSD H4 | Could we see a reversal from here?TypeBearish reversalPreference:The price is rising towards the pivot at 0.6574, a pullback resistance. A reversal from this level could lead the...

AUDUSD H4 | Bearish reversal off key resistance

TitleAUDUSD H4 | Bearish reversal off key resistanceTypeBearish reversalPreference:The price is rising toward the pivot at 0.6560, an overlap resistance level. A reversal from this level could lead...

AUDUSD H4 | Bullish continuation setup

TitleAUDUSD H4 | Bullish continuation setupTypeBullish bouncePreference:The price is falling toward the pivot at 0.6518, an overlap support level. A bounce from this level could lead the price toward...