REAL TIME NEWS
Loading...

gold

Gold Futures (GC1!) H4 | Falling to Overlap Support

Gold Futures (GC1!) H4 | Falling to Overlap SupportType:Bullish ReversalKey Levels:Resistance: 2,676.80Pivot: 2,636.70Support: 2,619.00Preferred Case:Looking at the H4 chart, the price could fall...

#DXY #EURUSD & #XAUUSD Action Areas & Price Objectives

#DXY #EURUSD & #XAUUSD Action Areas & Price ObjectivesIn this update we review the recent price action in the Dollar Index, EURUSD & XAUUSD and identify high-probability action areas and...

Gold Futures (GC1!) H4 | Potential Bullish Bounce

Gold Futures (GC1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 2,676.80Pivot: 2,619.00Support: 2,599.60Preferred Case:Looking at the H4 chart, the price is falling towards...

Gold Futures (GC1!) H4 | Rising into Overlap Resistance

Gold Futures (GC1!) H4 | Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 2,696.80Pivot: 2,665.00 Support: 2,599.60Preferred Case:Looking at the H4 chart, the price is rising...

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,696.80Pivot: 2,665.00 Support: 2,599.60Preferred Case:Looking at the H4 chart,...

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,696.80Pivot: 2,665.00Support: 2,599.60Preferred Case:Looking at the H4 chart,...

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,696.80Pivot: 2,665.00 Support: 2,599.60 Preferred Case:Looking at the H4 chart,...

Gold Is at A Crossroads: What’s Next?

Gold is heading down, leaving the previously reached maximum price points behind. Currently, the price of gold remains in the middle point of the range located in between the resistance area formed...

Gold Lower Ahead of FOMC This Week

Gold Capped by ResistanceGold prices remain under pressure this week with the futures market continuing to reverse lower from the 2,718 resistance level. A fresh push higher in USD has created...