Loading...

technical

USDCAD H4 | Bearish Drop?
USDCAD H4 | Bearish Drop?

TitleUSDCAD H4 | Bearish Drop?TypeBearish ReversalPreference:The price is rising toward the pivot level of 1.4088, an overlap resistance close to 61.8 Fibonacci retracemment. A reversal from this...

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.
Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 2.0250Pivot: 1.9853Support: 1.9456Preferred Case:Looking at the H1 chart, the price is...

Copper Futures  (HG1!) H4 I Bullish Bounce off?
Copper Futures (HG1!) H4 I Bullish Bounce off?

Copper Futures (HG1!) H4 I Bullish Bounce off?Type:Bullish ReversalKey Levels:Resistance: 4.2480Pivot: 4.1740Support: 4.0955Preferred Case:Looking at the H4 chart, the price is falling toward...

Crude Oil Futures  (CL1!) H4 I Potential Bullish Rise?
Crude Oil Futures (CL1!) H4 I Potential Bullish Rise?

Crude Oil Futures (CL1!) H4 I Potential Bullish Rise?Type:Bullish BounceKey Levels:Resistance: 70.80Pivot: 69.50Support: 68.67Preferred Case:Looking at the H4 chart, the price is falling toward...

WTI  H1 | Potential Bullish Bounce?
WTI  H1 | Potential Bullish Bounce?

TitleWTI  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 69.31, a pullback support close to 23.6% Fibo retracement. A reverse from this level could lead...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?
Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 981.4Pivot: 962.5Support: 943.2Preferred Case:Looking at the H4 chart, the price is approaching a...

NZDUSD H4 | Bearish Drop?
NZDUSD H4 | Bearish Drop?

TitleNZDUSD H4 | Bearish Drop?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.5935, an overlap resistance close to 61.8 Fibonacci retracemment. A reversal from this...

Copper Futures  (HG1!) H4 I Bearish Drop?
Copper Futures (HG1!) H4 I Bearish Drop?

Copper Futures (HG1!) H4 I Bearish Drop?Type:Bearish ReversalKey Levels:Resistance: 4.3265Pivot: 4.2370Support: 4.1760Preferred Case:Looking at the H1 chart, the price is rising towards a pullback...

USDCHF H1 | Potential Bearish Drop?
USDCHF H1 | Potential Bearish Drop?

TitleUSDCHF H1 | Potential Bearish Drop?TypeBearish ReversalPreference:The price is currently at the pivot level of 0.8887, an overlap resistance.A reversal from this level could cause the price to...