REAL TIME NEWS
Loading...

technical

Coffee Futures (KC1!) H1 | Strong Bullish Momentum

Coffee Futures (KC1!) H1 | Strong Bullish MomentumType:Bullish Bounce Key Levels:Resistance: 380.00Pivot: 362.50Support: 352.70Preferred Case:Looking at the H1 chart, the price could fall toward an...

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci Retracement

Palladium Futures (PA1!) D1 | Swing-high Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 1,039.50Pivot: 1,003.50Support: 936.50Preferred Case:Looking at the D1...

GER40 H4 I Bearish Drop

TitleGER40 H4 I Bearish Drop TypeBearish ReversalPreference:The price is rising toward the pivot level 21,986.7, a pullback resistance that aligns close to the 127.2% Fibonacci extension. A reversal...

Corn Futures (ZC1!) H4 | Bullish Uptrend to Extend Further?

Corn Futures (ZC1!) H4 | Bullish Uptrend to Extend Further?Type:Bullish BounceKey Levels:Resistance: 504’0Pivot: 483’2Support: 468’6Preferred Case:Looking at the H4 chart, the price could fall toward...

USDCHF H4 | Falling from the 61.8% Fibo

TitleUSDCHF H4 | Falling from the 61.8% FiboTypeBearish Reversal Preference:The price is rising toward the pivot level 0.8361, a pullback resistance that aligns close to the 61.8% Fibonacci...

USDCAD H1 | Bullish Bounce Off the 61.8%

TitleUSDCAD H1 | Bullish Bounce Off the 61.8%TypeBullish Reversal Preference:The price is falling toward the pivot level 1.3856, a pullback support that aligns close to the 61.8% Fibonacci...

Silver Futures (SI1!) H4 I Potential Bullish Bounce

Silver Futures (SI1!) H4 I Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 33.30Pivot: 31.50Support: 30.73Preferred Case:Looking at the H4 chart, the price could fall toward a...

S&P 500 Futures (ES1!) H4 | Overlap Resistance at 50% Fibonacci Retracement

S&P 500 Futures (ES1!) H4 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 5,817.50Pivot: 5,523.50Support: 5,146.75Preferred Case:Looking at the H4...

GBPUSD H4 I Bullish Continuation

TitleGBPUSD H4 I Bullish ContinuationTypeBullish RisePreference:The price has just bounced off the pivot level 1.3155, a pullback support. A bounce off this level could lead the price toward the 1st...