TitleUSDJPY M30 | Bullish bounce offTypeBullish bouncePreferenceThe price is falling towards the pivot at 156.75, a pullback support that aligns with the 50% Fibonacci retracement. A bounce at this...
USDCAD H4 I Potential bullish continuation
TitleUSDCAD H4 I Potential bullish continuationTypeBullish bouncePreferenceThe price is falling towards the pivot at 1.3809, which is a pullback support. A bounce from this level could lead the price...
USOUSD H1 | Bullish rise
TitleUSOUSD H1 | Bullish riseTypeBullish bouncePreference:The price has bounced off the pivot at 56.74, which is an overlap support. A rise from this level could lead the price toward the 1st...
AUDUSD H4 | Bullish reversal off overlap support
TitleAUDUSD H4 | Bullish reversal off overlap supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.6676, an overlap support that aligns with the 50% and the 23.6% Fibonacci...
USDCHF H4 | Bearish reversal off Fib confluence
TitleUSDCHF H4 | Bearish reversal off Fib confluenceTypeBearish reversalPreferenceThe price is rising towards the pivot at 0.7993, an overlap resistance that aligns with the 78.6% Fibonacci...
GBPUSD H4 I Bullish bounce off overlap support
TitleGBPUSD H4 I Bullish bounce off overlap supportTypeBullish bouncePreference The price is falling towards the pivot at 1.3422, which is an overlap support that aligns with the 38.2% Fibonacci...
XAUUSD H1 | Falling towards Fib support
TitleXAUUSD H1 | Falling towards Fib supportTypeBullish bouncePreferenceThe price is falling towards the pivot at 4,401.39, which is an overlap support that aligns with the 50% Fibonacci retracement...
USDJPY M30 | Bullish reversal setup
TitleUSDJPY M30 | Bullish reversal setupTypeBullish bouncePreferenceThe price is falling towards the pivot at 156.55, a pullback support that aligns with the 50% Fibonacci retracement. A bounce at...
USDCAD H4 | Bearish reversal off pullback resistance
TitleUSDCAD H4 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 1.3849, a pullback resistance that aligns with the 127.2% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.